Nashville Predators at Los Angeles Kings
November 2, 2013 at 9:30pm CT
Final | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashville Predators | 2 | 1 | 1 | 4 |
Los Angeles Kings | 1 | 0 | 2 | 3 |
Scoring Summary
Period | Time | Team | Goal Scorer | Assists | Current Score |
---|---|---|---|---|---|
1st Period | 11:15 | NSH | D. Legwand (3) | S. Jones (5), P. Hornqvist (4) | 1 - 0 NSH |
1st Period | 19:06 | NSH | S. Weber (4) | P. Hornqvist (5), M. Fisher (5) | 2 - 0 NSH |
1st Period | 19:23 | LAK | A. Kopitar (3) | J. Muzzin (5) | 2 - 1 NSH |
2nd Period | 8:41 | NSH | E. Nystrom (4) | P. Hornqvist (6) | 3 - 1 NSH |
3rd Period | 9:41 | LAK | D. Brown (3) | A. Kopitar (12), J. Williams (6) | 3 - 2 NSH |
3rd Period | 11:18 | LAK | M. Richards (3) | T. Toffoli (1), J. Muzzin (6) | 3 - 3 |
3rd Period | 16:04 | NSH | D. Legwand (4) | M. Ekholm (3) | 4 - 3 NSH |
Penalty Summary
Period | Time | Team | Player | Penalty | PIM |
---|---|---|---|---|---|
1st Period | 7:28 | LAK | D. Carcillo | Kneeing | 2:00 |
1st Period | 7:28 | LAK | D. Carcillo | Fighting | 5:00 |
1st Period | 7:28 | NSH | R. Clune | Instigating | 2:00 |
1st Period | 7:28 | NSH | R. Clune | Fighting | 5:00 |
1st Period | 7:28 | NSH | R. Clune | Misconduct | 10:00 |
1st Period | 10:22 | LAK | S. Voynov | Tripping | 2:00 |
1st Period | 14:07 | NSH | N. Spaling | Hooking | 2:00 |
1st Period | 18:37 | LAK | K. Clifford | Boarding | 2:00 |
1st Period | 2:58 | LAK | M. Frattin | Hooking | 2:00 |
1st Period | 17:17 | NSH | V. Stalberg | Boarding | 2:00 |
1st Period | 10:49 | NSH | R. Ellis | Holding | 2:00 |
Shots on Goal
By Period | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashville Predators | 6 | 5 | 6 | 17 |
Los Angeles Kings | 14 | 10 | 14 | 38 |
–
Highlights:
*Coming Soon*
—
Tonight’s Three Stars:
1) David Legwand
2) Patric Hornqvist
3) Anze Kopitar