So I’ve showed you my personal predictions on how I think the conferences will unfold, so why not bring in my writers and contributors and get their look? We’ve grabbed Jeremy, James, Brandon, and great new guy Dan to give us their divisional break downs, conference champs, and Cup winners (including mine) for the 2013 season.
Check it out after the jump:
| Kristopher Martel, Chief Editor | Jeremy Sargent, Writer | James Nelson, Contributor | Brandon Felder, Contributor | Dan Bradley, Writer | |
|---|---|---|---|---|---|
| WESTERN CONFERENCE | --- | --- | --- | --- | --- |
| Central Division | St. Louis Blues | Chicago Blackhawks | St. Louis Blues | Chicago Blackhawks | St. Louis Blues |
| Northwest Division | Vancouver Canucks | Vancouver Canucks | Vancouver Canucks | Vancouver Canucks | Vancouver Canucks |
| Pacific Division | Los Angeles Kings | Los Angeles Kings | San Jose Sharks | Los Angeles Kings | Los Angeles Kings |
| EASTERN CONFERENCE | --- | --- | --- | --- | --- |
| Atlantic Division | New York Rangers | New York Rangers | Pittsburgh Penguins | Pittsburgh Penguins | New York Rangers |
| Northeast Division | Boston Bruins | Boston Bruins | Buffalo Sabres | Boston Bruins | Boston Bruins |
| Southeast Division | Washington Capitals | Washington Capitals | Carolina Hurricanes | Washington Capitals | Carolina Hurricanes |
| --- | --- | --- | --- | --- | --- |
| WESTERN CONFERENCE CHAMPS | Los Angeles Kings | Vancouver Canucks | Vancouver Canucks | Los Angeles Kings | Los Angeles Kings |
| EASTERN CONFERENCE CHAMPS | New York Rangers | Pittsburgh Penguins | New York Rangers | Pittsburgh Penguins | New York Rangers |
| STANLEY CUP CHAMPIONS | New York Rangers | Pittsburgh Penguins | New York Rangers | Los Angeles Kings | Los Angeles Kings |
While the writers at The Predatorial are unanimous in our selection for the Northwest Division, that’s about as unanimous as it gets. Here’s how each writer thinks the Predators will finish:
Kristopher Martel – 2nd in the division, 4th overall, losing in the conference finals to Los Angeles
Jeremy Sargent – Didn’t rank their playoff spot but noted they would lose in the conference finals to Vancouver in 6 games
James Nelson – Not qualifying for the playoffs, 11th overall in the conference
Brandon Felder - 3rd in Central behind Chicago and St. Louis. 9th in West behind Minnesota getting the last playoff spot.
Dan Bradley – Didn’t rank their playoff spot but noted the Predators would be wiped up by Los Angeles in the second or third round.
—
There you go! Feel free to let loose on everyone for their rankings








Saint Louis
Vancouver
Los Angeles
Nashville
Chicago
San Jose
Phoenix
Dallas
Minnesota
Edmonton
Detroit
Calgary
Anaheim
Columbus
Saint Louis, Phoenix, Los Angelas and Nashville, advance.
Saint Louis offs Phoenix while Los Angeles defeats Nashville
Los Angeles loses in the Stanley Cup Finals to Pittsburgh in six games.